CP series upright freezers
Keywords:
Refrigeration
Classification:
Commercial kitchen equipment sector

E-mail:
Products Details
Model Number | External Dimensions (mm) | Temperature Range (℃) | Effective Volume (L) |
SRR-681CP | 620*800*2000 | -6~12℃ | 483 |
SRR-781CP | 745*800*2000 | -6~12℃ | 610 |
SRR-1281CP | 1210*800*2000 | -6~12℃ | 1080 |
SRR-1581CP | 1460*800*2000 | -6~12℃ | 1329 |
SRR-1881CP | 1800*800*2000 | -6~12℃ | 1667 |
SRF-681CP | 620*800*2000 | -25~-15℃ | 471 |
SRF-781CP | 745*800*2000 | -25~-15℃ | 598 |
SRF-1281CP | 1210*800*2000 | -25~-15℃ | 1063 |
SRF-1581CP | 1460*800*2000 | -25~-15℃ | 1312 |
SRF-1881CP | 1800*800*2000 | -25~-15℃ | 1650 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours

Follow the official account

Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license