PCU fixed-frequency cold storage refrigeration unit series
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features:
● Microcomputer fuzzy control of the library temperature and defrosting, effectively saving energy;
● High and low temperature and multiple alarm settings, comprehensively ensuring food safety;
● The library uses a variety of refrigeration and freezing configurations, with a wide range of applications;
● Automatic air valve technology reduces temperature fluctuations in the library, maximizing temperature stability and effectively achieving energy saving;
● Uses high-performance, high-cleanliness compressors, which are more efficient and environmentally friendly;
● The refrigerant uses R404A, eliminating the use of environmentally polluting Freon, making it more environmentally friendly.
Place of use:
● Small-sized integrated cold storage unit, with integrated unit, fan, and controller, similar to an air conditioner.
| Types | Overall Model Number | Indoor Unit Model Number | Outdoor Unit Model Number | Refrigerant | Operating Temperature | Freezing Capacity (W) | Defrosting Method | Outdoor Unit | Indoor Unit | |||
| (Ambient temperature 32℃) | Noise dB | Weight kg | External Dimensions | Weight kg | External Dimensions | |||||||
| Refrigeration | PCU-CSN100MG | PCU-CSN150ME | PCU-CSN100MU | R404A | -5℃〜18℃ | 1400 (library temperature 0℃) | Hot gas defrost | 50 | 33 | 800×316×542 | 14 | 640×490×240 |
| PCU-CSN150M | PCU-CSN150ME | PCU-CSN150MU | R404A | -5℃〜18℃ | 1750 (library temperature 0℃) | Hot gas defrost | 50 | 38 | 800×316×542 | 14 | 640×490×240 | |
| PCU-CSN200MG | PCU-CSN300MEC | PCU-CSN200MUC | R404A | -5℃〜18℃ | 2760 (library temperature 0℃) | Hot gas defrost | 56 | 72 | 898×369×742 | 31 | 1260×490×240 | |
| PCU-CSN300MG | PCU-CSN350ME | PCU-CSN300MU | R404A | -5℃〜18℃ | 3650 (library temperature 0℃) | Hot gas defrost | 58 | 72 | 800×316×542 | 30 | 1114×532×536 | |
| Freezing | PCU-CSN200L | PCU-CSN200LEC | PCU-CSN200LUC | R404A | -25℃〜-5℃ | 1040 (library temperature -25℃) | Hot gas + electric heating | 56 | 72 | 898×369×742 | 23 | 768×368×450 |
| PCU-CSN300L | PCU-CSN300LEC | PCU-CSN300LUC | R404A | -25℃〜-5℃ | 1460 (library temperature -25℃) | Hot gas + electric heating | 56 | 72 | 898×369×742 | 24 | 768×368×450 | |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license