Corrosion-resistant fan series
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features:
● Shell is made of high-quality SUS304 stainless steel;
● The evaporator surface is coated with electrophoretic epoxy resin, which can meet the use in high humidity and high salt spray environments
Places of Use:
● Used in cold storage with high temperature, high humidity, and salt spray environments.
| Model | Applicable Temperature ℃ | Temperature Difference | Temperature Difference | Temperature Difference | Defrosting Method | Dimensions | Weight | ||
| Δt=5K | Δt=7K | Δt=10K | |||||||
| Cooling Capacity KW | Cooling Capacity KW | Cooling Capacity KW | |||||||
| L mm | W mm | H mm | kg | ||||||
| CC-CT7500CP | Above 3℃ | 4.41 | 6.18 | 8.83 | Natural Defrosting | 2640 | 534 | 326 | 81 |
| CC-CT9500CP | Above 3℃ | 5.53 | 7.74 | 11.06 | Natural Defrosting | 3250 | 534 | 326 | 99 |
| CC-CD9000CP | Above 3℃ | 5.47 | 7.64 | 10.92 | Natural Defrosting | 1424 | 532 | 506 | 48 |
| CC-CD14000CP | Above 3℃ | 8.2 | 11.47 | 16.38 | Natural Defrosting | 1994 | 532 | 506 | 65 |
| CC-CD9000HCP | -10~3℃ | 5.47 | 7.64 | 10.92 | Electric Heating Defrosting | 1424 | 532 | 506 | 52 |
| CC-CD14000HCP | -10~3℃ | 8.2 | 11.47 | 16.38 | Electric Heating Defrosting | 1994 | 532 | 506 | 72 |
| CC-CV6000CP | Above 3℃ | 3.12 | 4.36 | 6.23 | Natural Defrosting | 1356 | 363 | 363 | 36 |
| CC-CV9000CP | Above 3℃ | 4.66 | 6.52 | 9.33 | Natural Defrosting | 1944 | 363 | 363 | 53 |
| CC-CV6000HCP | -10~3℃ | 3.12 | 4.36 | 6.23 | Electric Heating Defrosting | 1356 | 363 | 363 | 39 |
| CC-CV9000HCP | -10~3℃ | 4.66 | 6.52 | 9.33 | Electric Heating Defrosting | 1944 | 363 | 363 | 57 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license