Cold storage cooler CC-CB series 500 caliber
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features of water-spray defrosting cold storage fans:
● Adopts water-spray defrosting, energy-saving and efficient, fast defrosting;
● Unit-type water tank design, uniform water spraying, thorough defrosting;
● Water-spray product, fin-free cleaning, higher heat exchange efficiency;
● Simple sheet metal design, powder coating, sturdy and beautiful;
● Optimized pipe arrangement, new fins, stronger cooling capacity, faster refrigeration;
● Uses a new integrated motor to achieve perfect range and more uniform temperature in the cold storage;
● Large air volume and large cooling capacity design is more suitable for large-star cold storage and low-temperature logistics centers.
Places of use:
● Large air volume and large cooling capacity large cold storage.
| Model | Applicable Temperature | Temperature Difference | Temperature Difference | Temperature Difference | Temperature Difference | Defrosting Method | External Dimensions | Weight | ||
| ℃ | Δt=5K | Δt=7K | Δt=8K | Δt=10K | ||||||
| Cooling Capacity KW | Cooling Capacity KW | Cooling Capacity KW | Cooling Capacity KW | L mm | W mm | H mm | kg | |||
| CC-CB26000 | Above 3℃ | 15 | \ | 24 | 30 | Natural Defrosting | 2522 | 677 | 713 | 188.7 |
| CC-CB31000 | Above 3℃ | 17.5 | \ | 28 | 35 | Natural Defrosting | 2522 | 677 | 713 | 301.3 |
| CC-CB38000 | Above 3℃ | 21.88 | \ | 35 | 43.75 | Natural Defrosting | 3537 | 677 | 728 | 360 |
| CC-CB46000 | Above 3℃ | 26.25 | \ | 42 | 52.25 | Natural Defrosting | 3537 | 677 | 728 | 410 |
| CC-CB20000H | -10~3℃ | 11 | \ | 19 | 23.75 | Electric Heating Defrosting | 2522 | 677 | 713 | 211 |
| CC-CB26000H | -10~3℃ | 15.06 | \ | 24.1 | 30.13 | Electric Heating Defrosting | 2522 | 677 | 713 | 276 |
| CC-CB31000H | -10~3℃ | 17.69 | \ | 28.3 | 35.38 | Electric Heating Defrosting | 3537 | 677 | 728 | 296 |
| CC-CB39000H | -10~3℃ | 22.44 | \ | 35.9 | 44.88 | Electric Heating Defrosting | 3537 | 677 | 728 | 310 |
| CC-CB20000HG | -10~3℃ | 11.88 | \ | 19 | 23.75 | Hot Gas Defrosting | 2522 | 677 | 713 | 211 |
| CC-CB26000HG | -10~3℃ | 15.6 | \ | 24.1 | 30.13 | Hot Gas Defrosting | 2522 | 677 | 713 | 276 |
| CC-CB31000HG | -10~3℃ | 17.69 | \ | 28.3 | 35.38 | Hot Gas Defrosting | 3537 | 677 | 728 | 296 |
| CC-CB39000HG | -10~3℃ | 22.44 | \ | 35.9 | 44.88 | Hot Gas Defrosting | 3537 | 677 | 728 | 310 |
| CC-CB19000FH | -25~-10℃ | 11.14 | 15.6 | \ | 22.29 | Electric Heating Defrosting | 2522 | 677 | 713 | 201.3 |
| CC-CB24000FH | -25~-10℃ | 13.86 | 19.4 | \ | 27.71 | Electric Heating Defrosting | 2522 | 677 | 713 | 266 |
| CC-CB29000FH | -25~-10℃ | 16.57 | 23.2 | \ | 33.14 | Electric Heating Defrosting | 3537 | 677 | 728 | 286 |
| CC-CB35000FH | -25~-10℃ | 20.57 | 28.8 | \ | 41.14 | Electric Heating Defrosting | 3537 | 677 | 728 | 300 |
| CC-CB19000FHG | -25~-10℃ | 11.14 | 15.6 | \ | 22.29 | Hot Gas Defrosting | 2522 | 677 | 713 | 201.3 |
| CC-CB24000FHG | -25~-10℃ | 13.86 | 19.4 | \ | 27.71 | Hot Gas Defrosting | 2522 | 677 | 713 | 266 |
| CC-CB29000FHG | -25~-10℃ | 16.57 | 23.2 | \ | 33.14 | Hot Gas Defrosting | 3537 | 677 | 728 | 286 |
| CC-CB35000FHG | -25~-10℃ | 20.57 | 28.8 | \ | 41.14 | Hot Gas Defrosting | 3537 | 677 | 728 | 300 |
| CC-CB16100LH | -30~-15℃ | 9.86 | 13.8 | \ | 19.71 | Electric Heating Defrosting | 2522 | 677 | 713 | 192 |
| CC-CB20000LH | -30~-15℃ | 13.08 | 18.31 | \ | 26.16 | Electric Heating Defrosting | 2522 | 677 | 713 | 268 |
| CC-CB24200LH | -30~-15℃ | 13.86 | 19.4 | \ | 27.71 | Electric Heating Defrosting | 3537 | 677 | 728 | 288 |
| CC-CB31100LH | -30~-15℃ | 17.64 | 24.7 | \ | 35.29 | Electric Heating Defrosting | 3537 | 677 | 728 | 303 |
| CC-CB19000FHS | -25~-10℃ | 11.14 | 15.6 | \ | 22.29 | Electric Heating Defrosting | 2522 | 677 | 713 | 205 |
| CC-CB29000FHS | -25~-10℃ | 16.57 | 23.2 | \ | 33.14 | Electric Heating Defrosting | 3537 | 677 | 728 | 292 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license