Cold storage cooler CC-CB series
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features:
● The shell is made of galvanized steel plate with full antibacterial coating, suitable for large-scale food and logistics cold storage;
● Uses high-quality copper tubes with high-efficiency corrugated aluminum fins for high refrigeration efficiency;
● Uses high-efficiency external rotor motors from a German brand, which are efficient, reliable, and have a long service life;
● High-efficiency refrigerant distributor ensures even distribution of refrigerant to multiple paths, ensuring stable and reliable evaporator cooling;
● External terminal box simplifies and speeds up electrical wiring, making it safer to use.
● Also available in a stainless steel shell series, maintaining strong corrosion resistance in high-temperature, high-humidity, and high-salinity environments, especially suitable for food cold storage and distribution centers.
Places of Use:
● Large-volume, large-capacity cold storage
| Model | Applicable Temperature | Temperature Difference | Temperature Difference | Temperature Difference | Defrosting Method | External Dimensions | Weight (kg) | ||
| Δt=5K | Δt=7K | Δt=10K | |||||||
| L mm | W mm | H mm | Refrigeration Capacity | Refrigeration Capacity | Refrigeration Capacity | ||||
| KW | KW | KW | |||||||
| CC-CB13000 | Above 3℃ | 7.2 | 10 | 14.3 | Natural Defrosting | 1600 | 792 | 880 | 82 |
| CC-CB20000 | Above 3℃ | 13.4 | 18.8 | 26.7 | Natural Defrosting | 2026 | 850 | 1080 | 180 |
| CC-CB27000 | Above 3℃ | 16 | 22.1 | 32.2 | Natural Defrosting | 3620 | 792 | 880 | 230 |
| CC-CB41000 | Above 3℃ | 21.3 | 29.8 | 42.6 | Natural Defrosting | 3620 | 792 | 880 | 243 |
| CC-CB55000 | Above 3℃ | 26 | 36 | 51 | Natural Defrosting | 3460 | 850 | 1080 | 336 |
| CC-CB63000 | Above 3℃ | 32 | 45 | 64 | Natural Defrosting | 3460 | 850 | 1080 | 370 |
| CC-CB76000 | Above 3℃ | 39.2 | 54.8 | 78.3 | Natural Defrosting | 3820 | 1020 | 1270 | 449 |
| CC-CB95000 | Above 3℃ | 46.5 | 65 | 93 | Natural Defrosting | 4890 | 850 | 1080 | 540 |
| CC-CB110000 | Above 3℃ | 58.3 | 81.7 | 116.8 | Natural Defrosting | 5435 | 1020 | 1300 | 670 |
| CC-CB10000H | -10~3℃ | 6.12 | 8.57 | 12.25 | Electric Defrosting | 1600 | 670 | 795 | 100 |
| CC-CB21000H | -10~3℃ | 12.3 | 17.5 | 24.8 | Electric Defrosting | 2026 | 850 | 1080 | 180 |
| CC-CB29000H | -10~3℃ | 17 | 23.8 | 34 | Electric Defrosting | 2220 | 905 | 1290 | 242 |
| CC-CB42000H | -10~3℃ | 24.5 | 34.4 | 48 | Electric Defrosting | 3460 | 850 | 1080 | 320 |
| CC-CB49000H | -10~3℃ | 33 | 46 | 65 | Electric Defrosting | 3460 | 1005 | 1080 | 430 |
| CC-CB58000H | -10~3℃ | 33.8 | 47.3 | 67.5 | Electric Defrosting | 3820 | 830 | 1270 | 336 |
| CC-CB64000H | -10~3℃ | 36 | 50 | 72 | Electric Defrosting | 4890 | 850 | 1080 | 460 |
| CC-CB74000H | -10~3℃ | 43.3 | 60.7 | 86.7 | Electric Defrosting | 4890 | 850 | 1080 | 470 |
| CC-CB88000H | -10~3℃ | 51.4 | 72 | 102.9 | Electric Defrosting | 5435 | 1020 | 1300 | 504 |
| CC-CB16000LH | -35~-10℃ | 8.5 | 11.9 | 17 | Electric Defrosting | 2620 | 720 | 795 | 140 |
| CC-CB24000LH | -35~-10℃ | 13.57 | 19 | 27.14 | Electric Defrosting | 3620 | 895 | 880 | 258 |
| CC-CB31000LH | -35~-10℃ | 17.6 | 25 | 34.2 | Electric Defrosting | 3620 | 895 | 880 | 258 |
| CC-CB38000LH | -35~-10℃ | 22 | 31 | 44 | Electric Defrosting | 3460 | 1005 | 1080 | 410 |
| CC-CB46000LH | -35~-10℃ | 27 | 38 | 54 | Electric Defrosting | 3460 | 1005 | 1080 | 418 |
| CC-CB52000LH | -35~-10℃ | 29.8 | 42 | 59.6 | Electric Defrosting | 3820 | 1120 | 1270 | 480 |
| CC-CB66000LH | -35~-10℃ | 38.5 | 53.9 | 77 | Electric Defrosting | 3820 | 1120 | 1270 | 550 |
| CC-CB79000LH | -35~-10℃ | 46.3 | 64.8 | 92.6 | Electric Defrosting | 5435 | 1120 | 1300 | 720 |
| CC-CB98000LH | -35~-10℃ | 57.1 | 80 | 114.3 | Electric Defrosting | 5435 | 1120 | 1300 | 825 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license