Cooler CC-CN series for cold storage
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features:
● All-aluminum alloy shell, corrosion-resistant, lightweight, and easy to install and maintain;
● The evaporator uses corrugated fins and inner threaded copper tubes to effectively improve cooling efficiency;
● Soft air output is suitable for manned operating rooms, reducing food spoilage;
● External terminal box, simple and quick electrical wiring, safer to use;
● Automatic defrosting, equipped with defrost termination delay and overheat protection, safe and reliable.
Places of Use:
● Used in manned operating rooms, only for medium and high temperature environments;
● Bottom air intake, double-sided air outlet, low air speed, used in scenarios with low spoilage;
● For example: fruit and vegetable storage, flower storage, etc.
| Model | Applicable Temperature | Temperature Difference | Temperature Difference | Temperature Difference | Defrosting Method | External Dimensions | Weight | ||
| Δt=5K | Δt=8K | Δt=10K | |||||||
| Cooling Capacity | Cooling Capacity | Cooling Capacity | |||||||
| ℃ | KW | KW | KW | L mm | W mm | H mm | kg | ||
| CC-CN2500 | Above 3℃ | 1.891 | 3.025 | 3.782 | Natural Defrosting | 932 | 895 | 305 | 30 |
| CC-CN3500 | Above 3℃ | 2.415 | 3.865 | 4.831 | Natural Defrosting | 1358 | 895 | 305 | 40 |
| CC-CN5000 | Above 3℃ | 4.108 | 6.572 | 8.215 | Natural Defrosting | 1657 | 895 | 305 | 50 |
| CC-CN6500 | Above 3℃ | 4.904 | 7.846 | 9.809 | Natural Defrosting | 2307 | 895 | 305 | 60 |
| CC-CN7500 | Above 3℃ | 6.014 | 9.622 | 12.028 | Natural Defrosting | 2307 | 895 | 305 | 70 |
| CC-CN10000 | Above 3℃ | 7.642 | 12.226 | 15.283 | Natural Defrosting | 2832 | 895 | 305 | 85 |
| CC-CN2500H | -10~3℃ | 1.891 | 3.025 | 3.782 | Electric Defrosting | 932 | 895 | 305 | 30 |
| CC-CN3500H | -10~3℃ | 2.425 | 3.865 | 4.831 | Electric Defrosting | 1358 | 895 | 305 | 40 |
| CC-CN5000H | -10~3℃ | 4.108 | 6.572 | 8.215 | Electric Defrosting | 1657 | 895 | 305 | 50 |
| CC-CN6500H | -10~3℃ | 4.904 | 7.846 | 9.809 | Electric Defrosting | 2307 | 895 | 305 | 60 |
| CC-CN7500H | -10~3℃ | 6.014 | 9.622 | 12.028 | Electric Defrosting | 2307 | 895 | 305 | 70 |
| CC-CN10000H | -10~3℃ | 7.642 | 12.226 | 15.283 | Electric Defrosting | 2832 | 895 | 305 | 85 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license