Cold storage cooler CC-CM series
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features:
● The design of the cold air machine maintains high humidity inside the cold storage.
● Bottom air intake, double-sided air outlet, soft cold air prevents food from drying out.
● Especially suitable for environments with high temperature and low wind speed requirements, such as flowers, fruits and vegetables, and processing rooms.
● The electric control box is installed in front of the machine body for easy operation.
● The expansion valve can be installed inside the machine to prevent condensation from dripping onto the food.
Usage Scenarios:
● Used in manned operating rooms, only for medium and high temperature environments.
● Bottom air intake, double-sided air outlet, low wind speed, used in scenarios with low drying.
● For example: fruit and vegetable storage, flower storage, etc.
Difference from CN series:
● CN products are slightly larger than CM products. They are between the CM series and are used to enrich the CM series products.
| Model | Applicable Temperature | Temperature Difference | Temperature Difference | Temperature Difference | Defrosting Method | External Dimensions | Weight | ||
| Δt=5K | Δt=7K | Δt=10K | |||||||
| Cooling Capacity | Cooling Capacity | Cooling Capacity | |||||||
| ℃ | KW | KW | KW | L mm | W mm | H mm | kg | ||
| CC-CM2000 | Above 3℃ | 1.05 | 1.45 | 2.08 | Natural Defrosting | 831 | 775 | 305 | 27 |
| CC-CM4000 | Above 3℃ | 2.12 | 2.95 | 4.22 | Natural Defrosting | 1356 | 775 | 305 | 39 |
| CC-CM6000 | Above 3℃ | 3.17 | 4.44 | 6.34 | Natural Defrosting | 1881 | 775 | 305 | 59 |
| CC-CM8000 | Above 3℃ | 4.23 | 5.93 | 8.47 | Natural Defrosting | 2406 | 775 | 305 | 75 |
| CC-CM10000 | Above 3℃ | 5.28 | 7.5 | 10.6 | Natural Defrosting | 2931 | 775 | 305 | 98 |
| CC-CM2000H | -10~3℃ | 1.05 | 1.45 | 2.08 | Electric Heating Defrosting | 831 | 775 | 305 | 29 |
| CC-CM4000H | -10~3℃ | 2.12 | 2.95 | 4.22 | Electric Heating Defrosting | 1356 | 775 | 305 | 42 |
| CC-CM6000H | -10~3℃ | 3.17 | 4.44 | 6.34 | Electric Heating Defrosting | 1881 | 775 | 305 | 63 |
| CC-CM8000H | -10~3℃ | 4.23 | 5.93 | 8.47 | Electric Heating Defrosting | 2406 | 775 | 305 | 80 |
| CC-CM10000H | -10~3℃ | 5.28 | 7.5 | 10.6 | Electric Heating Defrosting | 2931 | 775 | 305 | 103 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license