Cold storage cooler CC-CD series
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features:
● Uses a sloped drain pan for quick drainage and keeps the machine level;
● The drain direction can be changed left and right;
● Uses a low-noise fan;
● The expansion valve can be installed inside the machine to prevent condensation from dripping onto food;
● The side panel hinges can be opened for easy operation and maintenance;
● The machine body has a junction box for simple electrical wiring.
Usage Scenarios:
● Ordinary cold storage, rear suction, front blowing method;
● High wind speed, long range.
| Model | Applicable Temperature | Temperature Difference Δt=5K | Temperature Difference Δt=7K | Temperature Difference Δt=10K | Defrosting Method | External Dimensions | Weight kg | ||
| Refrigeration Capacity KW | Refrigeration Capacity KW | Refrigeration Capacity KW | |||||||
| ℃ | L mm | W mm | H mm | ||||||
| CC-CD9000 | Above 3℃ | 5.47 | 7.64 | 10.92 | Natural Defrosting | 1424 | 436 | 506 | 48 |
| CC-CD14000 | Above 3℃ | 8.2 | 11.47 | 16.38 | Natural Defrosting | 1994 | 436 | 506 | 65 |
| CC-CD19000 | Above 3℃ | 10.95 | 15.34 | 21.91 | Natural Defrosting | 2624 | 436 | 506 | 87 |
| CC-CD24000 | Above 3℃ | 13.69 | 19.15 | 27.36 | Natural Defrosting | 3194 | 436 | 506 | 113 |
| CC-CD9000H | -10~3℃ | 5.47 | 7.64 | 10.92 | Electric Defrosting | 1424 | 436 | 506 | 52 |
| CC-CD14000H | -10~3℃ | 8.2 | 11.47 | 16.38 | Electric Defrosting | 1994 | 436 | 506 | 72 |
| CC-CD19000H | -10~3℃ | 10.95 | 15.34 | 21.91 | Electric Defrosting | 2624 | 436 | 506 | 97 |
| CC-CD24000H | -10~3℃ | 13.69 | 19.15 | 27.36 | Electric Defrosting | 3194 | 436 | 506 | 126 |
| CC-CD7000FH | -20~-10℃ | 4.04 | 5.66 | 7.28 | Electric Defrosting | 1424 | 436 | 506 | 51 |
| CC-CD10000FH | -20~-10℃ | 6.11 | 8.56 | 11 | Electric Defrosting | 1994 | 436 | 506 | 72 |
| CC-CD14000FH | -20~-10℃ | 8.1 | 11.34 | 14.58 | Electric Defrosting | 2624 | 436 | 506 | 94 |
| CC-CD17000FH | -20~-10℃ | 10.15 | 14.22 | 18.28 | Electric Defrosting | 3194 | 436 | 506 | 122 |
| CC-CD4000LH | -40~-10℃ | 2.14 | 2.99 | 4.27 | Electric Defrosting | 1114 | 436 | 506 | 36 |
| CC-CD6000LH | -40~-10℃ | 3.43 | 4.79 | 6.85 | Electric Defrosting | 1424 | 436 | 506 | 50 |
| CC-CD9000LH | -40~-10℃ | 5.12 | 7.16 | 10.23 | Electric Defrosting | 1994 | 436 | 506 | 70 |
| CC-CD12000LH | -40~-10℃ | 6.88 | 9.63 | 13.76 | Electric Defrosting | 2624 | 436 | 506 | 92 |
| CC-CD15000LH | -40~-10℃ | 8.59 | 12.03 | 17.19 | Electric Defrosting | 3194 | 436 | 506 | 119 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license