Member store fan series fan products
Keywords:
Refrigeration
Classification:
Convenience store equipment business
E-mail:
Products Details
Features:
● International brand EBM/Pabst motor, strong cooling capacity, long air supply distance, safe and reliable.
● VD series fan with inclined drain pan design, drain direction can be changed left and right, rapid drainage, stable operation.
● Corrugated fin design, optimized coil arrangement, high heat exchange efficiency.
● The unit is equipped with a junction box, and the side panel can be opened for easy maintenance.
Places of Use:
● Metro and other membership store supermarkets
| Model Name | Operating Temperature | Cooling Capacity kW | External Dimensions |
| CC-VD4000H | Medium Temperature | 4.05 | 1114×532×546 |
| CC-VD5000H | Medium Temperature | 5.4 | 1114×532×546 |
| CC-VD7000H | Medium Temperature | 6.6 | 1424×532×546 |
| CC-VD9000H | Medium Temperature | 8.7 | 1424×532×546 |
| CC-VD14000H | Medium Temperature | 13.1 | 1994×532×546 |
| CC-VD6000LHN | Low Temperature | 4.95 | 1424×532×546 |
| CC-VD9000LHN | Low Temperature | 7.29 | 1994×532×546 |
| CC-VD12000LHN | Low Temperature | 9.84 | 2624×532×546 |
| CC-VD15000LHN | Low Temperature | 12.31 | 3194×532×546 |
| CC-VB10000LHN | Low Temperature | 7.01 | 1580×748×741 |
| CC-VB12000LHN | Low Temperature | 9.58 | 1580×748×741 |
| CC-VB15000LHN | Low Temperature | 12.4 | 2080X677×713 |
| CC-VB16100LHN | Low Temperature | 15.6 | 2522×677×713 |
| CC-VB20000LHN | Low Temperature | 19.7 | 2522×677×713 |
| CC-VT3000H | Medium Temperature | 3.26 | 1410×534×326 |
| CC-VT5000H | Medium Temperature | 4.72 | 2018×534×326 |
| CC-VT6500H | Medium Temperature | 6.59 | 2625×534×326 |
| CC-VT8500H | Medium Temperature | 8.22 | 3233×534×326 |
| CC-VT3500 | High Temperature | 3.95 | 1410×534×326 |
| CC-VT5500 | High Temperature | 5.86 | 2018×534×326 |
| CC-VT7500 | High Temperature | 8.01 | 2625×534×326 |
| CC-VT9500 | High Temperature | 9.77 | 3233×534×326 |
| CC-VN2500 | High Temperature | 3.18 | 870×895×305 |
| CC-VN3500 | High Temperature | 4.06 | 1296×895×305 |
| CC-VN5000 | High Temperature | 6.9 | 1595×895×305 |
| CC-VN6500 | High Temperature | 8.24 | 2245×895×305 |
| CC-VN7500 | High Temperature | 10.1 | 2245×895×305 |
| CC-VN10000 | High Temperature | 12.87 | 2770×895×305 |
This is the title one h1 placeholder text
Instant inquiry
Please leave your phone number or email address, and we will contact you within 24 hours
Follow the official account
Follow the Douyin account
Copyright © 2025 Bingshan Songyang Construction:https://www.ceglobal.cn/ business license